Shipment information in Japan
This is to announce that JRC (COE Tokyo) decided to improve the cost issue for domestic arrangement after reviewing actual records in the past few years. This will take effect on all new orders on/after 1st of January 2020.
Handling fee per shipment
Weight | JPY 10,000- | JPY 20,000- | JPY 40,000- | JPY 55,000- | Domestic transport Yes/No | ||
In Japan (Direct) | To shipyards | < 20kg | ✓ | No* | |||
In Japan (Direct) | To designated vessel | < 20kg | ✓ | Yes | |||
In Japan (Direct) | To shipyards | < ≧20kg | ✓ | No* | |||
In Japan (Direct) | To designated vessel | < ≧20kg | ✓ | Yes | |||
Export | JRCdesignated (5) forwarders(K-Line,Ehara,Meisei,DHL Global/Express | ✓ | Yes, based on contract | ||||
Export | Non JRC's designated forwarders | ✓ | Yes, based on contract | ||||
Factory pick-up | ✓ |
* No further transport charges are required in case the item is arranged together with NB order’s items to Shipyard.
Transportation cost in Japan
Area | < 20kg | ≦20kg – < 44.9kg | 45kg ≦ |
A | JPY 15,000- | JPY 3,340- | JPY 86/kg |
B | JPY 15,000- | JPY 6,440- | JPY 168/kg |
C | JPY 15,000- | JPY 7,670- | JPY 235/kg |
D | JPY 15,000- | JPY 8,070- | JPY 252/kg |
E | JPY 15,000- | JPY10,820- | JPY 342/kg |
Notes
Extra freight cost will be charged under following conditions of charter shipment:
- Dangerous/ Hazardous item;
- In case the width of the package is 400 cm or more. Or the height of the package is 150 cm or more.
Extra cost will be charged under following conditions:
- Handling fee of ship’s agents;
- Special arrangement fee (e.g.ship’s transit between port and vessel/sub vessel, etc);
- Re-transport cost affected by uncontrollable events (e.g. natural disaster,embargo,strikes,etc);
- Cancellation charge10% from total PO fee;
- Storage charge after 30days from date of cargo arrival at warehouse;
- Change arrangement is Not allowed in general e.g. from stock to direct shipment.